Venue Score 1 MGM Grand Garden Arena Tickets 2.34 2 Madison Square Garden Tickets 1.64 3 AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets...
Venue | Score | |
1 | MGM Grand Garden Arena Tickets | 2.34 |
2 | Madison Square Garden Tickets | 1.64 |
3 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.61 |
4 | Arthur Ashe Stadium Tickets | 1.55 |
5 | Eugene O’Neill Theatre Tickets | 1.51 |
6 | Gillette Stadium Tickets | 1.31 |
7 | MetLife Stadium (Formerly New Meadowlands Stadium) Tickets | 1.27 |
8 | Staples Center Tickets | 1.20 |
9 | American Airlines Arena Tickets | 1.17 |
10 | Barclays Center Tickets | 1.04 |
11 | Bank Of America Theatre (formerly Lasalle Bank Theatre) Tickets | 0.97 |
12 | Candlestick Park Tickets | 0.97 |
13 | Boston Opera House Tickets | 0.92 |
14 | Dodger Stadium Tickets | 0.90 |
15 | Bridgestone Arena (Formerly Sommet Center) Tickets | 0.78 |
16 | Caesars Palace – Colosseum Tickets | 0.75 |
17 | Lunt-fontanne Theatre Tickets | 0.75 |
18 | Radio City Music Hall Tickets | 0.73 |
19 | United Center Tickets | 0.69 |
20 | Lambeau Field Tickets | 0.68 |
![]() |
Archive |