Week Ending 09/08/2013
Top Cities September 9, 2013
City | Score | |
1 | New York, NY Tickets | 9.61 |
2 | Las Vegas, NV Tickets | 5.80 |
3 | Chicago, IL Tickets | 3.24 |
4 | Los Angeles, CA Tickets | 2.77 |
5 | Houston, TX Tickets | 2.45 |
6 | Boston, MA Tickets | 2.44 |
7 | San Francisco, CA Tickets | 1.92 |
8 | Arlington, TX Tickets | 1.76 |
9 | Minneapolis, MN Tickets | 1.67 |
10 | Dallas, TX Tickets | 1.55 |
11 | Atlanta, GA Tickets | 1.52 |
12 | Philadelphia, PA Tickets | 1.47 |
13 | Denver, CO Tickets | 1.46 |
14 | Charlotte, NC Tickets | 1.44 |
15 | Pittsburgh, PA Tickets | 1.40 |
16 | Nashville, TN Tickets | 1.39 |
17 | East Rutherford, NJ Tickets | 1.39 |
18 | Kansas City, MO Tickets | 1.38 |
19 | Foxborough, MA Tickets | 1.37 |
20 | Seattle, WA Tickets | 1.30 |
![]() |
Archive |