Venue Score 1 MGM Grand Garden Arena Tickets 3.22 2 Madison Square Garden Tickets 1.75 3 Eugene O’Neill Theatre Tickets 1.68 4 Arthur...
Venue | Score | |
1 | MGM Grand Garden Arena Tickets | 3.22 |
2 | Madison Square Garden Tickets | 1.75 |
3 | Eugene O’Neill Theatre Tickets | 1.68 |
4 | Arthur Ashe Stadium Tickets | 1.46 |
5 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.39 |
6 | Gillette Stadium Tickets | 1.23 |
7 | Barclays Center Tickets | 1.21 |
8 | MetLife Stadium (Formerly New Meadowlands Stadium) Tickets | 1.16 |
9 | Bank Of America Theatre (formerly Lasalle Bank Theatre) Tickets | 1.10 |
10 | Sarofim Hall – Hobby Center Tickets | 1.07 |
11 | Candlestick Park Tickets | 1.04 |
12 | TD Garden (Fleet Center) Tickets | 0.95 |
13 | Toyota Center – TX Tickets | 0.90 |
14 | Caesars Palace – Colosseum Tickets | 0.77 |
15 | Radio City Music Hall Tickets | 0.72 |
16 | Air Canada Centre Tickets | 0.71 |
17 | Lunt-fontanne Theatre Tickets | 0.71 |
18 | Arrowhead Stadium Tickets | 0.70 |
19 | United Center Tickets | 0.68 |
20 | Bridgestone Arena (Formerly Sommet Center) Tickets | 0.68 |
![]() |
Archive |