Week Ending 09/29/2013
Top Cities September 30, 2013
City | Score | |
1 | New York, NY Tickets | 11.97 |
2 | Los Angeles, CA Tickets | 5.34 |
3 | Las Vegas, NV Tickets | 3.18 |
4 | Chicago, IL Tickets | 2.80 |
5 | Philadelphia, PA Tickets | 2.59 |
6 | Inglewood, CA Tickets | 2.43 |
7 | Boston, MA Tickets | 2.28 |
8 | Houston, TX Tickets | 2.10 |
9 | Atlanta, GA Tickets | 2.01 |
10 | Dallas, TX Tickets | 1.88 |
11 | Denver, CO Tickets | 1.87 |
12 | Kansas City, MO Tickets | 1.78 |
13 | Arlington, TX Tickets | 1.70 |
14 | Nashville, TN Tickets | 1.66 |
15 | Minneapolis, MN Tickets | 1.65 |
16 | Cleveland, OH Tickets | 1.54 |
17 | Brooklyn, NY Tickets | 1.42 |
18 | San Francisco, CA Tickets | 1.39 |
19 | Toronto, ON Tickets | 1.37 |
20 | San Diego, CA Tickets | 1.34 |
![]() |
Archive |