Week Ending 10/06/2013
Top Cities October 7, 2013
City | Score | |
1 | New York, NY Tickets | 9.68 |
2 | Los Angeles, CA Tickets | 3.72 |
3 | Denver, CO Tickets | 3.67 |
4 | Las Vegas, NV Tickets | 2.76 |
5 | Philadelphia, PA Tickets | 2.57 |
6 | Chicago, IL Tickets | 2.53 |
7 | Atlanta, GA Tickets | 2.38 |
8 | Houston, TX Tickets | 2.33 |
9 | Phoenix, AZ Tickets | 2.21 |
10 | Boston, MA Tickets | 2.00 |
11 | Omaha, NE Tickets | 1.92 |
12 | Dallas, TX Tickets | 1.81 |
13 | Brooklyn, NY Tickets | 1.79 |
14 | Toronto, ON Tickets | 1.72 |
15 | San Diego, CA Tickets | 1.65 |
16 | Minneapolis, MN Tickets | 1.54 |
17 | Kansas City, MO Tickets | 1.51 |
18 | East Rutherford, NJ Tickets | 1.48 |
19 | Pittsburgh, PA Tickets | 1.47 |
20 | Nashville, TN Tickets | 1.45 |
![]() |
Archive |