Venue Score 1 Busch Stadium Tickets 4.23 2 Madison Square Garden Tickets 2.98 3 Fenway Park Tickets 2.73 4 Frank Erwin Center Tickets...
Venue | Score | |
1 | Busch Stadium Tickets | 4.23 |
2 | Madison Square Garden Tickets | 2.98 |
3 | Fenway Park Tickets | 2.73 |
4 | Frank Erwin Center Tickets | 2.39 |
5 | TD Garden (Fleet Center) Tickets | 1.60 |
6 | INTRUST Bank Arena Tickets | 1.47 |
7 | Wells Fargo Center – PA Tickets | 1.46 |
8 | Barclays Center Tickets | 1.45 |
9 | Eugene O’Neill Theatre Tickets | 1.43 |
10 | SAP Center (formerly HP Pavilion) Tickets | 1.41 |
11 | Pepsi Center – Denver Tickets | 1.26 |
12 | MGM Grand Garden Arena Tickets | 1.16 |
13 | Sun Life Stadium (Formerly Dolphin Stadium) Tickets | 1.15 |
14 | Staples Center Tickets | 1.10 |
15 | Radio City Music Hall Tickets | 1.08 |
16 | Bridgestone Arena (Formerly Sommet Center) Tickets | 1.07 |
17 | Toyota Center – TX Tickets | 1.06 |
18 | Oriental Theatre – Ford Center for the Performing Arts – IL Tickets | 0.91 |
19 | BB&T Center (Formerly BankAtlantic Center) Tickets | 0.91 |
20 | Air Canada Centre Tickets | 0.90 |
![]() |
Archive |