Week Ending 11/03/2013
Top Cities November 4, 2013
City | Score | |
1 | New York, NY Tickets | 14.12 |
2 | Chicago, IL Tickets | 3.95 |
3 | Los Angeles, CA Tickets | 2.65 |
4 | Las Vegas, NV Tickets | 2.60 |
5 | Boston, MA Tickets | 2.29 |
6 | Houston, TX Tickets | 2.27 |
7 | Sacramento, CA Tickets | 1.96 |
8 | Denver, CO Tickets | 1.95 |
9 | Atlanta, GA Tickets | 1.92 |
10 | Philadelphia, PA Tickets | 1.86 |
11 | Brooklyn, NY Tickets | 1.79 |
12 | San Jose, CA Tickets | 1.77 |
13 | San Francisco, CA Tickets | 1.66 |
14 | Nashville, TN Tickets | 1.63 |
15 | East Rutherford, NJ Tickets | 1.56 |
16 | Washington, DC Tickets | 1.56 |
17 | Toronto, ON Tickets | 1.35 |
18 | Sunrise, FL Tickets | 1.31 |
19 | Columbus, OH Tickets | 1.21 |
20 | Pittsburgh, PA Tickets | 1.19 |
![]() |
Archive |