Event Score 1 The Book Of Mormon Tickets 4.24 2 Wicked Tickets 4.18 3 The Eagles Tickets 3.82 4 Luke Bryan, Lee Brice...
Event | Score | |
1 | The Book Of Mormon Tickets | 4.24 |
2 | Wicked Tickets | 4.18 |
3 | The Eagles Tickets | 3.82 |
4 | Luke Bryan, Lee Brice & Cole Swindell Tickets | 3.77 |
5 | Trans-Siberian Orchestra: The Lost Christmas Eve Tickets | 3.28 |
6 | Radio City Christmas Spectacular Tickets | 2.51 |
7 | New York Knicks Tickets | 1.84 |
8 | Cher Tickets | 1.83 |
9 | World Series: Boston Red Sox Tickets | 1.54 |
10 | Kings Of Leon & Gary Clark Jr. Tickets | 1.39 |
11 | The Lion King Tickets | 1.22 |
12 | Jason Aldean, Florida Georgia Line & Tyler Farr Tickets | 1.02 |
13 | Dallas Cowboys Tickets | 0.92 |
14 | Jeff Dunham Tickets | 0.92 |
15 | Miami Heat Tickets | 0.88 |
16 | Jersey Boys Tickets | 0.84 |
17 | Brooklyn Nets Tickets | 0.84 |
18 | Pink Tickets | 0.84 |
19 | Michael Buble Tickets | 0.74 |
20 | The 20/20 Experience World Tour: Justin Timberlake Tickets | 0.74 |
![]() |
Archive |