Week Ending 11/10/2013
Top Cities November 11, 2013
City | Score | |
1 | New York, NY Tickets | 13.67 |
2 | Houston, TX Tickets | 4.66 |
3 | Chicago, IL Tickets | 3.34 |
4 | Brooklyn, NY Tickets | 2.80 |
5 | Los Angeles, CA Tickets | 2.59 |
6 | Las Vegas, NV Tickets | 2.56 |
7 | Pittsburgh, PA Tickets | 2.12 |
8 | Boston, MA Tickets | 2.06 |
9 | Philadelphia, PA Tickets | 2.05 |
10 | Bossier City, LA Tickets | 1.99 |
11 | Denver, CO Tickets | 1.92 |
12 | Washington, DC Tickets | 1.90 |
13 | Dallas, TX Tickets | 1.81 |
14 | Atlanta, GA Tickets | 1.81 |
15 | San Francisco, CA Tickets | 1.63 |
16 | Toronto, ON Tickets | 1.62 |
17 | San Jose, CA Tickets | 1.61 |
18 | East Rutherford, NJ Tickets | 1.46 |
19 | Nashville, TN Tickets | 1.40 |
20 | New Orleans, LA Tickets | 1.19 |
![]() |
Archive |