Week Ending 12/01/2013
Top Cities December 2, 2013
City | Score | |
1 | New York, NY Tickets | 12.08 |
2 | Philadelphia, PA Tickets | 4.24 |
3 | Chicago, IL Tickets | 3.47 |
4 | Toronto, ON Tickets | 3.16 |
5 | Atlanta, GA Tickets | 2.79 |
6 | Houston, TX Tickets | 2.73 |
7 | Los Angeles, CA Tickets | 2.69 |
8 | Boston, MA Tickets | 2.50 |
9 | East Rutherford, NJ Tickets | 2.30 |
10 | Las Vegas, NV Tickets | 2.13 |
11 | Foxborough, MA Tickets | 1.98 |
12 | San Antonio, TX Tickets | 1.91 |
13 | Washington, DC Tickets | 1.74 |
14 | San Francisco, CA Tickets | 1.72 |
15 | Arlington, TX Tickets | 1.68 |
16 | Nashville, TN Tickets | 1.64 |
17 | Detroit, MI Tickets | 1.63 |
18 | Tampa, FL Tickets | 1.59 |
19 | Saint Louis, MO Tickets | 1.56 |
20 | Pasadena, CA Tickets | 1.55 |
![]() |
Archive |