Week Ending 1/12/2014
Top Cities January 13, 2014
City | Score | |
1 | New York, NY Tickets | 11.14 |
2 | Las Vegas, NV Tickets | 3.64 |
3 | Indio, CA Tickets | 3.54 |
4 | Denver, CO Tickets | 3.01 |
5 | Los Angeles, CA Tickets | 2.73 |
6 | Chicago, IL Tickets | 2.57 |
7 | Boston, MA Tickets | 2.39 |
8 | San Antonio, TX Tickets | 2.00 |
9 | Toronto, ON Tickets | 1.97 |
10 | Dallas, TX Tickets | 1.80 |
11 | Houston, TX Tickets | 1.77 |
12 | Atlanta, GA Tickets | 1.72 |
13 | Seattle, WA Tickets | 1.68 |
14 | Pittsburgh, PA Tickets | 1.63 |
15 | Washington, DC Tickets | 1.60 |
16 | Charlotte, NC Tickets | 1.57 |
17 | Brooklyn, NY Tickets | 1.47 |
18 | New Orleans, LA Tickets | 1.43 |
19 | Philadelphia, PA Tickets | 1.34 |
20 | Miami, FL Tickets | 1.33 |
![]() |
Archive |