Week Ending 1/19/2014
Top Cities January 20, 2014
City | Score | |
1 | New York, NY Tickets | 7.95 |
2 | Houston, TX Tickets | 7.05 |
3 | East Rutherford, NJ Tickets | 3.97 |
4 | Denver, CO Tickets | 3.70 |
5 | Seattle, WA Tickets | 3.12 |
6 | Las Vegas, NV Tickets | 2.87 |
7 | Chicago, IL Tickets | 2.58 |
8 | Los Angeles, CA Tickets | 2.56 |
9 | Boston, MA Tickets | 1.97 |
10 | San Antonio, TX Tickets | 1.95 |
11 | Atlanta, GA Tickets | 1.88 |
12 | Nashville, TN Tickets | 1.61 |
13 | Dallas, TX Tickets | 1.57 |
14 | Washington, DC Tickets | 1.55 |
15 | Pittsburgh, PA Tickets | 1.53 |
16 | Austin, TX Tickets | 1.32 |
17 | Brooklyn, NY Tickets | 1.30 |
18 | Philadelphia, PA Tickets | 1.28 |
19 | Cleveland, OH Tickets | 1.27 |
20 | Memphis, TN Tickets | 1.20 |
![]() |
Archive |