Week Ending 1/26/2014
Top Cities January 27, 2014
City | Score | |
1 | East Rutherford, NJ Tickets | 9.53 |
2 | New York, NY Tickets | 7.24 |
3 | Houston, TX Tickets | 4.24 |
4 | Las Vegas, NV Tickets | 3.08 |
5 | Chicago, IL Tickets | 3.06 |
6 | Los Angeles, CA Tickets | 2.82 |
7 | Boston, MA Tickets | 2.09 |
8 | Atlanta, GA Tickets | 1.90 |
9 | Philadelphia, PA Tickets | 1.88 |
10 | San Antonio, TX Tickets | 1.84 |
11 | Denver, CO Tickets | 1.79 |
12 | Portland, OR Tickets | 1.69 |
13 | Brooklyn, NY Tickets | 1.48 |
14 | Nashville, TN Tickets | 1.41 |
15 | Dallas, TX Tickets | 1.39 |
16 | Pittsburgh, PA Tickets | 1.39 |
17 | Toronto, ON Tickets | 1.39 |
18 | Washington, DC Tickets | 1.38 |
19 | Calgary, AB Tickets | 1.34 |
20 | San Jose, CA Tickets | 1.21 |
![]() |
Archive |