Week Ending 1/5/2014
Top Cities January 6, 2014
City | Score | |
1 | New York, NY Tickets | 10.19 |
2 | Las Vegas, NV Tickets | 3.71 |
3 | Los Angeles, CA Tickets | 3.13 |
4 | Chicago, IL Tickets | 2.70 |
5 | Seattle, WA Tickets | 2.54 |
6 | Denver, CO Tickets | 2.49 |
7 | Boston, MA Tickets | 2.39 |
8 | Atlanta, GA Tickets | 2.10 |
9 | Philadelphia, PA Tickets | 1.97 |
10 | Charlotte, NC Tickets | 1.95 |
11 | Houston, TX Tickets | 1.88 |
12 | San Antonio, TX Tickets | 1.87 |
13 | Green Bay, WI Tickets | 1.85 |
14 | Pittsburgh, PA Tickets | 1.71 |
15 | East Rutherford, NJ Tickets | 1.70 |
16 | Cincinnati, OH Tickets | 1.68 |
17 | Washington, DC Tickets | 1.50 |
18 | Miami, FL Tickets | 1.48 |
19 | Toronto, ON Tickets | 1.42 |
20 | Tampa, FL Tickets | 1.33 |
![]() |
Archive |