Week Ending 2/2/14
Top Cities February 3, 2014
City | Score | |
1 | East Rutherford, NJ Tickets | 10.33 |
2 | New York, NY Tickets | 5.58 |
3 | Los Angeles, CA Tickets | 4.16 |
4 | Philadelphia, PA Tickets | 2.95 |
5 | Houston, TX Tickets | 2.82 |
6 | Chicago, IL Tickets | 2.25 |
7 | Boston, MA Tickets | 2.04 |
8 | Las Vegas, NV Tickets | 1.98 |
9 | Washington, DC Tickets | 1.85 |
10 | Denver, CO Tickets | 1.85 |
11 | Atlanta, GA Tickets | 1.79 |
12 | Toronto, ON Tickets | 1.46 |
13 | Pittsburgh, PA Tickets | 1.28 |
14 | Salt Lake City, UT Tickets | 1.25 |
15 | Tampa, FL Tickets | 1.25 |
16 | Dallas, TX Tickets | 1.24 |
17 | Edmonton, AB Tickets | 1.16 |
18 | Fargo, ND Tickets | 1.12 |
19 | San Jose, CA Tickets | 1.07 |
20 | Calgary, AB Tickets | 1.04 |
![]() |
Archive |