Venue Score 1 MetLife Stadium (Formerly New Meadowlands Stadium) Tickets 9.30 2 Madison Square Garden Tickets 2.81 3 Reliant Stadium Tickets 1.53 4...
Venue | Score | |
1 | MetLife Stadium (Formerly New Meadowlands Stadium) Tickets | 9.30 |
2 | Madison Square Garden Tickets | 2.81 |
3 | Reliant Stadium Tickets | 1.53 |
4 | Pepsi Center – Denver Tickets | 1.52 |
5 | Hollywood Bowl Tickets | 1.39 |
6 | TD Garden (Fleet Center) Tickets | 1.34 |
7 | Wells Fargo Center – PA Tickets | 1.32 |
8 | Toyota Center – TX Tickets | 1.24 |
9 | SAP Center (formerly HP Pavilion) Tickets | 1.18 |
10 | Staples Center Tickets | 1.13 |
11 | Citizens Bank Park Tickets | 1.04 |
12 | Fargodome Tickets | 1.04 |
13 | Barclays Center Tickets | 1.04 |
14 | Rexall Place Tickets | 1.02 |
15 | MGM Grand Garden Arena Tickets | 0.93 |
16 | Scotiabank Saddledome (Formerly Pengrowth Saddledome) Tickets | 0.90 |
17 | United Center Tickets | 0.90 |
18 | EnergySolutions Arena (formerly The Delta Center) Tickets | 0.87 |
19 | American Airlines Center Tickets | 0.85 |
20 | Moda Center at the Rose Quarter (formerly Rose Garden) Tickets | 0.83 |
![]() |
Archive |