Week Ending 2/23/2014
Top Cities February 24, 2014
City | Score | |
1 | New York, NY Tickets | 6.55 |
2 | Los Angeles, CA Tickets | 2.95 |
3 | Houston, TX Tickets | 2.56 |
4 | Chicago, IL Tickets | 2.50 |
5 | Atlanta, GA Tickets | 2.40 |
6 | Las Vegas, NV Tickets | 2.32 |
7 | Foxborough, MA Tickets | 2.19 |
8 | Boston, MA Tickets | 2.02 |
9 | Toronto, ON Tickets | 1.71 |
10 | Edmonton, AB Tickets | 1.44 |
11 | Philadelphia, PA Tickets | 1.42 |
12 | Pittsburgh, PA Tickets | 1.33 |
13 | Brooklyn, NY Tickets | 1.27 |
14 | Dallas, TX Tickets | 1.26 |
15 | Calgary, AB Tickets | 1.25 |
16 | Denver, CO Tickets | 1.18 |
17 | Austin, TX Tickets | 1.13 |
18 | Nashville, TN Tickets | 1.13 |
19 | Charlotte, NC Tickets | 1.11 |
20 | Bronx, NY Tickets | 1.09 |
![]() |
Archive |