Venue Score 1 Madison Square Garden Tickets 3.10 2 Hollywood Bowl Tickets 2.32 3 Fenway Park Tickets 1.59 4 SAP Center (formerly HP...
Venue | Score | |
1 | Madison Square Garden Tickets | 3.10 |
2 | Hollywood Bowl Tickets | 2.32 |
3 | Fenway Park Tickets | 1.59 |
4 | SAP Center (formerly HP Pavilion) Tickets | 1.31 |
5 | TD Garden (Fleet Center) Tickets | 1.28 |
6 | Neal S. Blaisdell Center – Arena Tickets | 1.24 |
7 | Reliant Stadium Tickets | 1.07 |
8 | Great American Ball Park Tickets | 1.03 |
9 | Staples Center Tickets | 0.94 |
10 | Wells Fargo Center – PA Tickets | 0.94 |
11 | Xcel Energy Center Tickets | 0.93 |
12 | Verizon Center – DC Tickets | 0.93 |
13 | Pantages Theatre – CA Tickets | 0.93 |
14 | Bank Of Oklahoma Center Tickets | 0.91 |
15 | Pepsi Center – Denver Tickets | 0.85 |
16 | New Orleans Arena Tickets | 0.83 |
17 | Marcus Amphitheater Tickets | 0.81 |
18 | Air Canada Centre Tickets | 0.80 |
19 | PNC Arena (Formerly RBC Center) Tickets | 0.80 |
20 | Barclays Center Tickets | 0.79 |
![]() |
Archive |