Week Ending 3/31/2014
Top Cities March 31, 2014
City | Score | |
1 | New York, NY Tickets | 7.19 |
2 | Detroit, MI Tickets | 4.56 |
3 | Boston, MA Tickets | 4.13 |
4 | Chicago, IL Tickets | 3.93 |
5 | Los Angeles, CA Tickets | 2.97 |
6 | East Rutherford, NJ Tickets | 2.47 |
7 | Las Vegas, NV Tickets | 2.29 |
8 | Atlanta, GA Tickets | 1.82 |
9 | Portland, OR Tickets | 1.74 |
10 | Arlington, TX Tickets | 1.66 |
11 | Philadelphia, PA Tickets | 1.63 |
12 | Glendale, AZ Tickets | 1.61 |
13 | Bronx, NY Tickets | 1.59 |
14 | Dallas, TX Tickets | 1.38 |
15 | Houston, TX Tickets | 1.35 |
16 | Clarkston, MI Tickets | 1.30 |
17 | San Diego, CA Tickets | 1.22 |
18 | Denver, CO Tickets | 1.21 |
19 | Grand Rapids, MI Tickets | 1.20 |
20 | Toronto, ON Tickets | 1.15 |
![]() |
Archive |