Venue Score 1 Comerica Park Tickets 3.69 2 Madison Square Garden Tickets 2.95 3 MetLife Stadium (Formerly New Meadowlands Stadium) Tickets 2.08 4...
Venue | Score | |
1 | Comerica Park Tickets | 3.69 |
2 | Madison Square Garden Tickets | 2.95 |
3 | MetLife Stadium (Formerly New Meadowlands Stadium) Tickets | 2.08 |
4 | Hutchinson Field Grant Park Tickets | 1.74 |
5 | Fenway Park Tickets | 1.47 |
6 | Lucas Oil Stadium Tickets | 1.47 |
7 | Yankee Stadium Tickets | 1.43 |
8 | Moda Center at the Rose Quarter (formerly Rose Garden) Tickets | 1.33 |
9 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.24 |
10 | TD Garden (Fleet Center) Tickets | 1.22 |
11 | DTE Energy Music Theatre Tickets | 1.17 |
12 | Honda Center (formerly Arrowhead Pond) Tickets | 1.08 |
13 | Van Andel Arena Tickets | 1.06 |
14 | Harveys Outdoor Arena – Lake Tahoe Tickets | 1.02 |
15 | Rose Bowl – Pasadena Tickets | 0.92 |
16 | MGM Grand Garden Arena Tickets | 0.87 |
17 | Jobing.com Arena (formerly Glendale Arena) Tickets | 0.85 |
18 | Toyota Center – TX Tickets | 0.85 |
19 | Pantages Theatre – CA Tickets | 0.85 |
20 | Red Rocks Amphitheatre Tickets | 0.81 |
![]() |
Archive |