Week Ending 4/27/2014
Top Cities April 28, 2014
City | Score | |
1 | New York, NY Tickets | 6.21 |
2 | Chicago, IL Tickets | 3.64 |
3 | Minneapolis, MN Tickets | 3.19 |
4 | Los Angeles, CA Tickets | 2.89 |
5 | Atlanta, GA Tickets | 2.48 |
6 | Arlington, TX Tickets | 2.17 |
7 | Las Vegas, NV Tickets | 2.16 |
8 | Boston, MA Tickets | 1.99 |
9 | Dallas, TX Tickets | 1.92 |
10 | Nashville, TN Tickets | 1.90 |
11 | San Francisco, CA Tickets | 1.80 |
12 | Highland Park, IL Tickets | 1.75 |
13 | Kansas City, MO Tickets | 1.65 |
14 | Jacksonville, FL Tickets | 1.40 |
15 | Salt Lake City, UT Tickets | 1.39 |
16 | Denver, CO Tickets | 1.30 |
17 | Pittsburgh, PA Tickets | 1.24 |
18 | Houston, TX Tickets | 1.23 |
19 | Philadelphia, PA Tickets | 1.19 |
20 | Morrison, CO Tickets | 1.17 |
![]() |
Archive |