Venue Score 1 Candlestick Park Tickets 4.32 2 Dodger Stadium Tickets 2.34 3 Madison Square Garden Tickets 1.82 4 Washington/Grizzly Stadium Tickets 1.78...
Venue | Score | |
1 | Candlestick Park Tickets | 4.32 |
2 | Dodger Stadium Tickets | 2.34 |
3 | Madison Square Garden Tickets | 1.82 |
4 | Washington/Grizzly Stadium Tickets | 1.78 |
5 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.71 |
6 | Nikon at Jones Beach Theater Tickets | 1.52 |
7 | Red Rocks Amphitheatre Tickets | 1.07 |
8 | Barclays Center Tickets | 1.05 |
9 | Moda Center at the Rose Quarter (formerly Rose Garden) Tickets | 0.94 |
10 | Hollywood Bowl Tickets | 0.91 |
11 | Staples Center Tickets | 0.82 |
12 | Pepsi Center – Denver Tickets | 0.81 |
13 | Oriental Theatre – Ford Center for the Performing Arts – IL Tickets | 0.81 |
14 | US Airways Center Tickets | 0.80 |
15 | American Airlines Arena Tickets | 0.76 |
16 | Yankee Stadium Tickets | 0.71 |
17 | Eugene O’Neill Theatre Tickets | 0.70 |
18 | Comerica Park Tickets | 0.67 |
19 | TD Garden (Fleet Center) Tickets | 0.66 |
20 | Pantages Theatre – CA Tickets | 0.59 |
![]() |
Archive |