Week Ending 5/4/2014
Top Cities May 5, 2014
City | Score | |
1 | New York, NY Tickets | 5.38 |
2 | San Francisco, CA Tickets | 4.82 |
3 | Los Angeles, CA Tickets | 4.80 |
4 | Chicago, IL Tickets | 4.61 |
5 | Atlanta, GA Tickets | 3.51 |
6 | Philadelphia, PA Tickets | 3.05 |
7 | Baltimore, MD Tickets | 2.72 |
8 | Houston, TX Tickets | 2.67 |
9 | Arlington, TX Tickets | 2.51 |
10 | Pasadena, CA Tickets | 2.32 |
11 | Minneapolis, MN Tickets | 2.15 |
12 | Cincinnati, OH Tickets | 2.04 |
13 | Toronto, ON Tickets | 1.85 |
14 | East Rutherford, NJ Tickets | 1.81 |
15 | Seattle, WA Tickets | 1.78 |
16 | Foxborough, MA Tickets | 1.62 |
17 | Boston, MA Tickets | 1.45 |
18 | Saratoga, CA Tickets | 1.21 |
19 | New Orleans, LA Tickets | 1.19 |
20 | Kansas City, MO Tickets | 1.18 |
![]() |
Archive |