Event Score 1 Luke Bryan, Lee Brice & Cole Swindell Tickets 4.73 2 Zac Brown Band Tickets 4.61 3 Tom Petty and The...
Event | Score | |
1 | Luke Bryan, Lee Brice & Cole Swindell Tickets | 4.73 |
2 | Zac Brown Band Tickets | 4.61 |
3 | Tom Petty and The Heartbreakers & Steve Winwood Tickets | 4.12 |
4 | George Strait, Alan Jackson, Kenny Chesney & Faith Hill Tickets | 2.38 |
5 | Jay-Z & Beyonce Tickets | 2.35 |
6 | Jason Aldean, Florida Georgia Line & Tyler Farr Tickets | 2.29 |
7 | James Taylor Tickets | 2.05 |
8 | Paul McCartney Tickets | 2.02 |
9 | John Legend Tickets | 1.61 |
10 | Elton John Tickets | 1.36 |
![]() |
Archive |