Week Ending 6/8/2014
Top Cities June 9, 2014
City | Score | |
1 | New York, NY Tickets | 9.45 |
2 | Los Angeles, CA Tickets | 2.96 |
3 | Boston, MA Tickets | 2.78 |
4 | Chicago, IL Tickets | 2.73 |
5 | Philadelphia, PA Tickets | 2.08 |
6 | Las Vegas, NV Tickets | 1.91 |
7 | East Rutherford, NJ Tickets | 1.85 |
8 | Miami, FL Tickets | 1.81 |
9 | Rio de Janeiro, RJ Tickets | 1.73 |
10 | Atlanta, GA Tickets | 1.71 |
11 | Dallas, TX Tickets | 1.39 |
12 | San Antonio, TX Tickets | 1.36 |
13 | Toronto, ON Tickets | 1.26 |
14 | Minneapolis, MN Tickets | 1.25 |
15 | San Francisco, CA Tickets | 1.24 |
16 | Englewood, CO Tickets | 1.24 |
17 | Morrison, CO Tickets | 1.21 |
18 | Nashville, TN Tickets | 1.16 |
19 | Wantagh, NY Tickets | 1.16 |
20 | Denver, CO Tickets | 1.11 |
![]() |
Archive |