Event Score 1 Paul McCartney Tickets 3.49 2 Luke Bryan, Lee Brice & Cole Swindell Tickets 3.17 3 The Book Of Mormon Tickets...
Event | Score | |
1 | Paul McCartney Tickets | 3.49 |
2 | Luke Bryan, Lee Brice & Cole Swindell Tickets | 3.17 |
3 | The Book Of Mormon Tickets | 2.02 |
4 | Wicked Tickets | 1.93 |
5 | Jay-Z & Beyonce Tickets | 1.78 |
6 | The Lion King Tickets | 1.54 |
7 | Ringling Bros. and Barnum & Bailey Circus Tickets | 1.40 |
8 | Motown – The Musical Tickets | 1.37 |
9 | New York Yankees Tickets | 1.19 |
10 | One Direction Tickets | 1.11 |
11 | Phantom of the Opera Tickets | 1.09 |
12 | Jason Aldean, Florida Georgia Line & Tyler Farr Tickets | 1.08 |
13 | Motley Crue & Alice Cooper Tickets | 1.08 |
14 | Kiss & Def Leppard Tickets | 1.02 |
15 | Hedwig and the Angry Inch Tickets | 0.99 |
16 | Exhibition: Brazil Tickets | 0.94 |
17 | Zac Brown Band Tickets | 0.84 |
18 | Boston Red Sox Tickets | 0.81 |
19 | Disney On Ice: Frozen Tickets | 0.81 |
20 | Aladdin Tickets | 0.80 |
![]() |
Archive |