Venue Score 1 Allstate Arena Tickets 3.91 2 Sun Life Stadium (Formerly Dolphin Stadium) Tickets 1.69 3 Red Rocks Amphitheatre Tickets 1.25 4...
Venue | Score | |
1 | Allstate Arena Tickets | 3.91 |
2 | Sun Life Stadium (Formerly Dolphin Stadium) Tickets | 1.69 |
3 | Red Rocks Amphitheatre Tickets | 1.25 |
4 | NRG Stadium (Formerly Reliant Stadium) Tickets | 1.18 |
5 | Madison Square Garden Tickets | 1.18 |
6 | MGM Grand Garden Arena Tickets | 1.14 |
7 | Yankee Stadium Tickets | 1.06 |
8 | CenturyLink Field (Formerly Qwest Field) Tickets | 1.02 |
9 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.00 |
10 | MetLife Stadium (Formerly New Meadowlands Stadium) Tickets | 0.88 |
11 | Nikon at Jones Beach Theater Tickets | 0.87 |
12 | Fenway Park Tickets | 0.84 |
13 | Oriental Theatre – Ford Center for the Performing Arts – IL Tickets | 0.83 |
14 | Rose Bowl – Pasadena Tickets | 0.80 |
15 | Cotton Bowl Stadium Tickets | 0.80 |
16 | Capitol Theatre – UT Tickets | 0.78 |
17 | New Amsterdam Theatre Tickets | 0.77 |
18 | Belasco Theatre – NY Tickets | 0.74 |
19 | Soldier Field Stadium Tickets | 0.73 |
20 | Lambeau Field Tickets | 0.71 |
![]() |
Archive |