Venue Score 1 Sun Life Stadium (Formerly Dolphin Stadium) Tickets 2.20 2 MGM Grand Garden Arena Tickets 1.62 3 Allstate Arena Tickets 1.48...
Venue | Score | |
1 | Sun Life Stadium (Formerly Dolphin Stadium) Tickets | 2.20 |
2 | MGM Grand Garden Arena Tickets | 1.62 |
3 | Allstate Arena Tickets | 1.48 |
4 | Madison Square Garden Tickets | 1.44 |
5 | MetLife Stadium (Formerly New Meadowlands Stadium) Tickets | 1.36 |
6 | Red Rocks Amphitheatre Tickets | 1.35 |
7 | Oriental Theatre – Ford Center for the Performing Arts – IL Tickets | 1.15 |
8 | Levi’s Stadium Tickets | 1.11 |
9 | American Airlines Center Tickets | 1.11 |
10 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.04 |
11 | Nikon at Jones Beach Theater Tickets | 1.02 |
12 | Yankee Stadium Tickets | 0.91 |
13 | Lambeau Field Tickets | 0.86 |
14 | Fenway Park Tickets | 0.81 |
15 | Dodger Stadium Tickets | 0.81 |
16 | New Amsterdam Theatre Tickets | 0.78 |
17 | Rose Bowl – Pasadena Tickets | 0.76 |
18 | Honda Center (formerly Arrowhead Pond) Tickets | 0.70 |
19 | Gillette Stadium Tickets | 0.70 |
20 | Toyota Center – TX Tickets | 0.70 |
![]() |
Archive |