Week Ending 8/31/2014
Top Cities September 2, 2014
City | Score | |
1 | New York, NY Tickets | 8.80 |
2 | Las Vegas, NV Tickets | 4.65 |
3 | Miami Gardens, FL Tickets | 2.47 |
4 | Los Angeles, CA Tickets | 2.41 |
5 | Boston, MA Tickets | 2.40 |
6 | Atlanta, GA Tickets | 2.33 |
7 | Flushing, NY Tickets | 2.21 |
8 | Denver, CO Tickets | 1.78 |
9 | Chicago, IL Tickets | 1.76 |
10 | Santa Clara, CA Tickets | 1.67 |
11 | San Diego, CA Tickets | 1.64 |
12 | Philadelphia, PA Tickets | 1.61 |
13 | Green Bay, WI Tickets | 1.52 |
14 | Arlington, TX Tickets | 1.44 |
15 | Dallas, TX Tickets | 1.43 |
16 | East Rutherford, NJ Tickets | 1.43 |
17 | Nashville, TN Tickets | 1.42 |
18 | Houston, TX Tickets | 1.39 |
19 | Seattle, WA Tickets | 1.38 |
20 | Minneapolis, MN Tickets | 1.27 |
![]() |
Archive |