Week Ending 9/14/2014
Top Cities September 15, 2014
City | Score | |
1 | New York, NY Tickets | 10.65 |
2 | Boston, MA Tickets | 3.03 |
3 | Las Vegas, NV Tickets | 2.67 |
4 | Los Angeles, CA Tickets | 2.64 |
5 | Atlanta, GA Tickets | 2.19 |
6 | Chicago, IL Tickets | 2.07 |
7 | Denver, CO Tickets | 1.98 |
8 | Philadelphia, PA Tickets | 1.93 |
9 | Houston, TX Tickets | 1.83 |
10 | Nashville, TN Tickets | 1.76 |
11 | East Rutherford, NJ Tickets | 1.55 |
12 | Jacksonville, FL Tickets | 1.54 |
13 | Seattle, WA Tickets | 1.37 |
14 | San Diego, CA Tickets | 1.37 |
15 | Dallas, TX Tickets | 1.30 |
16 | Toronto, ON Tickets | 1.27 |
17 | Minneapolis, MN Tickets | 1.25 |
18 | Detroit, MI Tickets | 1.20 |
19 | San Francisco, CA Tickets | 1.16 |
20 | Green Bay, WI Tickets | 1.15 |
![]() |
Archive |