Week Ending 9/21/2014
Top Cities September 22, 2014
City | Score | |
1 | New York, NY Tickets | 12.69 |
2 | Boston, MA Tickets | 3.25 |
3 | Los Angeles, CA Tickets | 2.76 |
4 | Philadelphia, PA Tickets | 2.38 |
5 | Las Vegas, NV Tickets | 2.30 |
6 | Chicago, IL Tickets | 2.11 |
7 | Atlanta, GA Tickets | 1.96 |
8 | Houston, TX Tickets | 1.89 |
9 | Seattle, WA Tickets | 1.85 |
10 | Nashville, TN Tickets | 1.71 |
11 | Denver, CO Tickets | 1.58 |
12 | Kansas City, MO Tickets | 1.56 |
13 | Toronto, ON Tickets | 1.49 |
14 | East Rutherford, NJ Tickets | 1.46 |
15 | Cleveland, OH Tickets | 1.45 |
16 | Detroit, MI Tickets | 1.44 |
17 | Arlington, TX Tickets | 1.41 |
18 | Dallas, TX Tickets | 1.30 |
19 | Miami, FL Tickets | 1.22 |
20 | San Francisco, CA Tickets | 1.13 |
![]() |
Archive |