Week Ending 10/5/2014
Top Cities October 6, 2014
City | Score | |
1 | New York, NY Tickets | 12.60 |
2 | Kansas City, MO Tickets | 4.65 |
3 | Minneapolis, MN Tickets | 3.75 |
4 | Boston, MA Tickets | 3.56 |
5 | Los Angeles, CA Tickets | 2.66 |
6 | Chicago, IL Tickets | 2.38 |
7 | Las Vegas, NV Tickets | 2.32 |
8 | Denver, CO Tickets | 1.97 |
9 | Atlanta, GA Tickets | 1.88 |
10 | Cleveland, OH Tickets | 1.80 |
11 | Houston, TX Tickets | 1.74 |
12 | Philadelphia, PA Tickets | 1.71 |
13 | Arlington, TX Tickets | 1.51 |
14 | Seattle, WA Tickets | 1.35 |
15 | Dallas, TX Tickets | 1.33 |
16 | Detroit, MI Tickets | 1.32 |
17 | Nashville, TN Tickets | 1.32 |
18 | Harrison, NJ Tickets | 1.17 |
19 | Saint Louis, MO Tickets | 1.16 |
20 | Brooklyn, NY Tickets | 1.16 |
![]() |
Archive |