Week Ending 11/16/2014
Top Cities November 17, 2014
City | Score | |
1 | New York, NY Tickets | 15.42 |
2 | Philadelphia, PA Tickets | 3.51 |
3 | Chicago, IL Tickets | 3.29 |
4 | Tulsa, OK Tickets | 2.31 |
5 | Foxborough, MA Tickets | 2.28 |
6 | Boston, MA Tickets | 2.25 |
7 | San Francisco, CA Tickets | 2.14 |
8 | Los Angeles, CA Tickets | 2.04 |
9 | Houston, TX Tickets | 1.91 |
10 | East Rutherford, NJ Tickets | 1.80 |
11 | Glendale, AZ Tickets | 1.71 |
12 | Atlanta, GA Tickets | 1.70 |
13 | Nashville, TN Tickets | 1.69 |
14 | Seattle, WA Tickets | 1.65 |
15 | Las Vegas, NV Tickets | 1.63 |
16 | Washington, DC Tickets | 1.55 |
17 | Denver, CO Tickets | 1.54 |
18 | Santa Clara, CA Tickets | 1.48 |
19 | Arlington, TX Tickets | 1.46 |
20 | Toronto, ON Tickets | 1.34 |
![]() |
Archive |