Week Ending 11/2/2014
Top Cities November 3, 2014
City | Score | |
1 | New York, NY Tickets | 15.47 |
2 | Chicago, IL Tickets | 3.25 |
3 | Philadelphia, PA Tickets | 3.12 |
4 | Foxborough, MA Tickets | 2.51 |
5 | Las Vegas, NV Tickets | 2.35 |
6 | Boston, MA Tickets | 2.21 |
7 | Los Angeles, CA Tickets | 1.94 |
8 | Glendale, AZ Tickets | 1.91 |
9 | Seattle, WA Tickets | 1.88 |
10 | Minneapolis, MN Tickets | 1.84 |
11 | San Diego, CA Tickets | 1.81 |
12 | Detroit, MI Tickets | 1.79 |
13 | Nashville, TN Tickets | 1.78 |
14 | East Rutherford, NJ Tickets | 1.72 |
15 | Houston, TX Tickets | 1.68 |
16 | Denver, CO Tickets | 1.60 |
17 | Toronto, ON Tickets | 1.45 |
18 | Green Bay, WI Tickets | 1.39 |
19 | Cleveland, OH Tickets | 1.39 |
20 | Kansas City, MO Tickets | 1.36 |
![]() |
Archive |