Venue Score 1 Kauffman Stadium Tickets 8.71 2 Madison Square Garden Tickets 4.14 3 Radio City Music Hall Tickets 2.78 4 Gillette Stadium...
Venue | Score | |
1 | Kauffman Stadium Tickets | 8.71 |
2 | Madison Square Garden Tickets | 4.14 |
3 | Radio City Music Hall Tickets | 2.78 |
4 | Gillette Stadium Tickets | 2.05 |
5 | Wells Fargo Center – PA Tickets | 1.80 |
6 | University Of Phoenix Stadium Tickets | 1.44 |
7 | Staples Center Tickets | 1.42 |
8 | MetLife Stadium (Formerly New Meadowlands Stadium) Tickets | 1.20 |
9 | Qualcomm Stadium Tickets | 1.13 |
10 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.04 |
11 | Lambeau Field Tickets | 1.04 |
12 | Bridgestone Arena (Formerly Sommet Center) Tickets | 0.98 |
13 | CenturyLink Field (Formerly Qwest Field) Tickets | 0.94 |
14 | TD Garden (Fleet Center) Tickets | 0.93 |
15 | United Center Tickets | 0.88 |
16 | Arrowhead Stadium Tickets | 0.87 |
17 | Eugene O’Neill Theatre Tickets | 0.85 |
18 | Barclays Center Tickets | 0.85 |
19 | New Amsterdam Theatre Tickets | 0.84 |
20 | Quicken Loans Arena (formerly Gund Arena) Tickets | 0.81 |
![]() |
Archive |