Week Ending 11/23/2014
Top Cities November 24, 2014
City | Score | |
1 | New York, NY Tickets | 15.19 |
2 | Boston, MA Tickets | 5.01 |
3 | Philadelphia, PA Tickets | 3.41 |
4 | Chicago, IL Tickets | 2.89 |
5 | Denver, CO Tickets | 2.36 |
6 | Los Angeles, CA Tickets | 2.35 |
7 | East Rutherford, NJ Tickets | 2.03 |
8 | San Francisco, CA Tickets | 2.01 |
9 | Las Vegas, NV Tickets | 1.90 |
10 | Seattle, WA Tickets | 1.90 |
11 | Houston, TX Tickets | 1.87 |
12 | Washington, DC Tickets | 1.71 |
13 | Detroit, MI Tickets | 1.64 |
14 | Green Bay, WI Tickets | 1.61 |
15 | Atlanta, GA Tickets | 1.60 |
16 | San Diego, CA Tickets | 1.36 |
17 | Nashville, TN Tickets | 1.34 |
18 | Saint Paul, MN Tickets | 1.25 |
19 | Toronto, ON Tickets | 1.24 |
20 | Pittsburgh, PA Tickets | 1.20 |
![]() |
Archive |