Week Ending 11/30/2014
Top Cities December 1, 2014
City | Score | |
1 | New York, NY Tickets | 17.23 |
2 | Philadelphia, PA Tickets | 3.71 |
3 | Boston, MA Tickets | 3.38 |
4 | Chicago, IL Tickets | 2.64 |
5 | Atlanta, GA Tickets | 2.23 |
6 | San Francisco, CA Tickets | 2.20 |
7 | Los Angeles, CA Tickets | 2.05 |
8 | Houston, TX Tickets | 1.98 |
9 | Las Vegas, NV Tickets | 1.94 |
10 | Seattle, WA Tickets | 1.90 |
11 | Denver, CO Tickets | 1.77 |
12 | Toronto, ON Tickets | 1.62 |
13 | Orlando, FL Tickets | 1.51 |
14 | Detroit, MI Tickets | 1.51 |
15 | Nashville, TN Tickets | 1.50 |
16 | East Rutherford, NJ Tickets | 1.50 |
17 | Pittsburgh, PA Tickets | 1.36 |
18 | Washington, DC Tickets | 1.34 |
19 | Cleveland, OH Tickets | 1.31 |
20 | Indianapolis, IN Tickets | 1.31 |
![]() |
Archive |