Venue Score 1 Radio City Music Hall Tickets 5.73 2 Madison Square Garden Tickets 3.53 3 Wells Fargo Center – PA Tickets 1.96...
Venue | Score | |
1 | Radio City Music Hall Tickets | 5.73 |
2 | Madison Square Garden Tickets | 3.53 |
3 | Wells Fargo Center – PA Tickets | 1.96 |
4 | TD Garden (Fleet Center) Tickets | 1.71 |
5 | Izod Center Tickets | 1.65 |
6 | Staples Center Tickets | 1.40 |
7 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.19 |
8 | American Airlines Arena Tickets | 1.02 |
9 | United Center Tickets | 0.97 |
10 | Georgia Dome Tickets | 0.93 |
11 | Toyota Center – TX Tickets | 0.93 |
12 | Quicken Loans Arena (formerly Gund Arena) Tickets | 0.93 |
13 | Air Canada Centre Tickets | 0.90 |
14 | David H. Koch Theater (formerly New York State Theater) Tickets | 0.88 |
15 | New Amsterdam Theatre Tickets | 0.85 |
16 | Eugene O’Neill Theatre Tickets | 0.83 |
17 | Pepsi Center – Denver Tickets | 0.83 |
18 | Orpheum Theatre – San Francisco Tickets | 0.80 |
19 | American Airlines Center Tickets | 0.78 |
20 | The Theater at Madison Square Garden Tickets | 0.76 |
![]() |
Archive |