Venue Score 1 Radio City Music Hall Tickets 3.66 2 Madison Square Garden Tickets 3.57 3 Consol Energy Center Tickets 1.95 4 TD...
Venue | Score | |
1 | Radio City Music Hall Tickets | 3.66 |
2 | Madison Square Garden Tickets | 3.57 |
3 | Consol Energy Center Tickets | 1.95 |
4 | TD Garden (Fleet Center) Tickets | 1.90 |
5 | Wells Fargo Center – PA Tickets | 1.67 |
6 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.49 |
7 | Mercedes-Benz Superdome (formerly Louisiana Superdome) Tickets | 1.47 |
8 | United Center Tickets | 1.32 |
9 | Centre Bell Tickets | 1.00 |
10 | David H. Koch Theater (formerly New York State Theater) Tickets | 0.97 |
11 | NRG Stadium (Formerly Reliant Stadium) Tickets | 0.95 |
12 | Staples Center Tickets | 0.95 |
13 | University Of Phoenix Stadium Tickets | 0.92 |
14 | Rose Bowl – Pasadena Tickets | 0.92 |
15 | Thomas & Mack Center Tickets | 0.91 |
16 | Air Canada Centre Tickets | 0.87 |
17 | Levi’s Stadium Tickets | 0.83 |
18 | Georgia Dome Tickets | 0.74 |
19 | The Theater at Madison Square Garden Tickets | 0.73 |
20 | Barclays Center Tickets | 0.73 |
![]() |
Archive |