Week Ending 12/7/2014
Top Cities December 8, 2014
City | Score | |
1 | New York, NY Tickets | 15.26 |
2 | Boston, MA Tickets | 3.65 |
3 | Philadelphia, PA Tickets | 3.36 |
4 | Los Angeles, CA Tickets | 2.71 |
5 | Houston, TX Tickets | 2.47 |
6 | Chicago, IL Tickets | 2.42 |
7 | Las Vegas, NV Tickets | 2.39 |
8 | New Orleans, LA Tickets | 1.95 |
9 | Nashville, TN Tickets | 1.90 |
10 | Denver, CO Tickets | 1.87 |
11 | Seattle, WA Tickets | 1.82 |
12 | San Francisco, CA Tickets | 1.78 |
13 | Minneapolis, MN Tickets | 1.76 |
14 | Atlanta, GA Tickets | 1.64 |
15 | Toronto, ON Tickets | 1.57 |
16 | Detroit, MI Tickets | 1.56 |
17 | Pittsburgh, PA Tickets | 1.50 |
18 | Buffalo, NY Tickets | 1.38 |
19 | Arlington, TX Tickets | 1.25 |
20 | Dallas, TX Tickets | 1.22 |
![]() |
Archive |