Venue Score 1 Radio City Music Hall Tickets 5.07 2 Madison Square Garden Tickets 3.45 3 Staples Center Tickets 1.58 4 Wells Fargo...
Venue | Score | |
1 | Radio City Music Hall Tickets | 5.07 |
2 | Madison Square Garden Tickets | 3.45 |
3 | Staples Center Tickets | 1.58 |
4 | Wells Fargo Center – PA Tickets | 1.57 |
5 | Mercedes-Benz Superdome (formerly Louisiana Superdome) Tickets | 1.32 |
6 | TD Garden (Fleet Center) Tickets | 1.28 |
7 | Georgia Dome Tickets | 1.14 |
8 | AT&T Stadium (formerly Dallas Cowboys Stadium) Tickets | 1.12 |
9 | First Niagara Center (formerly HSBC Arena) Tickets | 1.11 |
10 | United Center Tickets | 0.89 |
11 | The Theater at Madison Square Garden Tickets | 0.85 |
12 | Levi’s Stadium Tickets | 0.84 |
13 | David H. Koch Theater (formerly New York State Theater) Tickets | 0.83 |
14 | Bridgestone Arena (Formerly Sommet Center) Tickets | 0.82 |
15 | NRG Stadium (Formerly Reliant Stadium) Tickets | 0.80 |
16 | Toyota Center – TX Tickets | 0.80 |
17 | American Airlines Center Tickets | 0.77 |
18 | Target Field Tickets | 0.77 |
19 | Pepsi Center – Denver Tickets | 0.77 |
20 | Thomas & Mack Center Tickets | 0.70 |
![]() |
Archive |