Week Ending 03/29/2015
Top Cities March 30, 2015
City | Score | |
1 | New York, NY Tickets | 8.66 |
2 | Las Vegas, NV Tickets | 5.95 |
3 | Chicago, IL Tickets | 5.69 |
4 | Indianapolis, IN Tickets | 3.35 |
5 | Omaha, NE Tickets | 2.93 |
6 | Los Angeles, CA Tickets | 2.67 |
7 | Boston, MA Tickets | 2.42 |
8 | Denver, CO Tickets | 1.95 |
9 | Houston, TX Tickets | 1.93 |
10 | East Rutherford, NJ Tickets | 1.68 |
11 | Austin, TX Tickets | 1.52 |
12 | Dallas, TX Tickets | 1.41 |
13 | San Francisco, CA Tickets | 1.31 |
14 | Atlanta, GA Tickets | 1.24 |
15 | Kansas City, MO Tickets | 1.19 |
16 | Washington, DC Tickets | 1.11 |
17 | Toronto, ON Tickets | 1.08 |
18 | Philadelphia, PA Tickets | 1.08 |
19 | Miami, FL Tickets | 1.06 |
20 | Baltimore, MD Tickets | 1.05 |
![]() |
Archive |