Week Ending 04/05/2015
Top Cities April 6, 2015
City | Score | |
1 | New York, NY Tickets | 7.45 |
2 | Indianapolis, IN Tickets | 4.24 |
3 | Las Vegas, NV Tickets | 3.35 |
4 | Los Angeles, CA Tickets | 2.80 |
5 | Chicago, IL Tickets | 2.74 |
6 | Boston, MA Tickets | 2.45 |
7 | San Diego, CA Tickets | 2.11 |
8 | Arlington, TX Tickets | 1.87 |
9 | Morrison, CO Tickets | 1.85 |
10 | Atlanta, GA Tickets | 1.71 |
11 | Denver, CO Tickets | 1.67 |
12 | Houston, TX Tickets | 1.63 |
13 | Wantagh, NY Tickets | 1.48 |
14 | Philadelphia, PA Tickets | 1.46 |
15 | Minneapolis, MN Tickets | 1.37 |
16 | Nashville, TN Tickets | 1.37 |
17 | Orlando, FL Tickets | 1.36 |
18 | San Francisco, CA Tickets | 1.29 |
19 | Kansas City, MO Tickets | 1.27 |
20 | Pittsburgh, PA Tickets | 1.26 |
![]() |
Archive |