Week Ending 04/12/2015
Top Cities April 13, 2015
City | Score | |
1 | New York, NY Tickets | 6.63 |
2 | San Diego, CA Tickets | 4.07 |
3 | Los Angeles, CA Tickets | 3.15 |
4 | Tampa, FL Tickets | 3.03 |
5 | Las Vegas, NV Tickets | 2.97 |
6 | Orlando, FL Tickets | 2.66 |
7 | Arlington, TX Tickets | 2.54 |
8 | Minneapolis, MN Tickets | 2.53 |
9 | Atlanta, GA Tickets | 2.41 |
10 | Chicago, IL Tickets | 2.36 |
11 | Milwaukee, WI Tickets | 2.35 |
12 | Boston, MA Tickets | 2.35 |
13 | Houston, TX Tickets | 1.95 |
14 | Detroit, MI Tickets | 1.83 |
15 | Pittsburgh, PA Tickets | 1.77 |
16 | Nashville, TN Tickets | 1.74 |
17 | Kansas City, MO Tickets | 1.66 |
18 | San Francisco, CA Tickets | 1.45 |
19 | Orchard Park, NY Tickets | 1.25 |
20 | Raleigh, NC Tickets | 1.24 |
![]() |
Archive |