Taylor Swift is being urged to postpone her upcoming run of six sold out shows at SoFi Stadium in Los Angeles, in solidarity with hotel housekeeping workers who are on strike. The calls for the singer to pause her shows – which kick off Thursday and close out the North American leg of The Eras Tour – were made via an open letter signed by more than a dozen politicians and other officials, including California’s Lt. Gov. Eleni Kounalakis.

“I stand with [union organization] Unite HERE in their fight for a living wage,” she told POLITICO. “And I hope we can use this moment to bring attention to the hardworking men and women who are the engine of our economy.”

The striking workers are employees of dozens of hotels and chains that have California locations. They went on strike seeking higher pay and better benefits late last month. The union also asked Swift to postpone her tour dates directly with an open letter published in late June ahead of the strike action.

Insomniac browser for ticketing professionals

“Your shows make our hotels lots of money,” the letter reads, in part. “In Los Angeles, hotels are doubling and tripling what they charge because you are coming. They also add junk fees on rooms, just like Ticketmaster does, but we see none of it.”

“Hotel workers are fighting for their lives. They are fighting for a living wage. They have gone on strike. Now, they are asking for your support,” they wrote. “Speak Now! Stand with hotel workers and postpone your concerts.”

Kounalakis was joined by other high profile signers including former Rep. Janice Hahn, now chair of the powerful Los Angeles County Board of Supervisors, state Sen. Dave Min, a candidate for the House in Orange County, and Assembly Majority Leader Issac Bryan, as well as mayors from several Southern California cities. Politico notes that the mayor of Inglewood, where SoFi Stadium is located, did not sign on.

The Lt. Gov. also was not afraid to attend a show herself on The Eras Tour, sharing photos from the recent shows in Santa Clarita with the caption, “Long story short I went to the Eras Tour.”

Learn more about the Insomniac web browser, designed for ticket resale professionals

The SoFi Stadium run begins with a show on Thursday, August 3 with Swift joined by HAIM and Gracie Abrams in support. Other shows in the run are on Friday (8/4), Saturday (8/5), Monday (8/7), Tuesday (8/8), and Wednesday (8/9). Following the wrap of these U.S. dates, Swift next performs in Mexico later in August, followed by shows in South America later in the fall.

Tickets for the closing run in California are still seeing sky-high prices, with Ticket Club reporting “get-in” prices ranging from $528 for Thursday’s opening night to $746 for the tour-wrap on August 9. If the tour organizers keep to the same playbook they have throughout the tour, there should be significant numbers of last-minute ticket released, having previously been held-back by promoters for sale down the stretch before the show occurs to keep prices propped up.

For those who were not blessed by being “verified” or waitlisted, or who don’t want to chance missing out on a drop, there are links to the show pages on various resale platforms below.

Ticket Links

Taylor Swift Ticket Links

Taylor Swift tickets at MEGASeats.com | 10% Off
Taylor Swift tickets at Scorebig
Taylor Swift tickets at SeatGeek
Taylor Swift tickets at StubHub
Taylor Swift tickets at Ticket Club | Free Membership
Taylor Swift tickets at Vivid Seats

Taylor Swift The Eras Tour Dates

Thursday, August 3 – Inglewood, CA | SoFi Stadium
Friday, August 04 – Inglewood, CA | SoFi Stadium
Saturday, August 5 – Inglewood, CA | SoFi Stadium
Monday, August 7 – Inglewood, CA | SoFi Stadium
Tuesday, August 8 – Inglewood, CA | SoFi Stadium
Wednesday, August 9 – Inglewood, CA | SoFi Stadium
Thursday, August 24 – Mexico City, MX | Foro Sol
Friday, August 25 – Mexico City, MX | Foro Sol
Saturday, August 26 – Mexico City, MX | Foro Sol
Thursday, November 9 – Buenos Aires, AR | Estadio River Plate
Friday, November 10 – Buenos Aires, AR | Estadio River Plate
Saturday, November 11 – Buenos Aires, AR | Estadio River Plate
Friday, November 17 – Rio de Janeiro, BR | Estadio Nilton Santos
Saturday, November 18 – Rio de Janeiro, BR | Estadio Nilton Santos
Sunday, November 19 – Rio de Janeiro, BR | Estadio Nilton Santos
Friday, November 24 – Sao Paulo, BR | Allianz Parque
Saturday, November 25 – Sao Paulo, BR | Allianz Parque
Sunday, November 26 – Sao Paulo, BR | Allianz Parque

2024 Taylor Swift The Eras Tour Dates

Wednesday, February 7 – Tokyo, JP | Tokyo Dome
Thursday, February 8 – Tokyo, JP | Tokyo Dome
Friday, February 9 – Tokyo, JP | Tokyo Dome
Saturday, February 10 – Tokyo, JP | Tokyo Dome
Friday, February 16 – Melbourne, AUS | Melbourne Cricket Grounds
Saturday, February 17 – Melbourne, AUS | Melbourne Cricket Grounds
Friday, February 23 – Sydney, AUS | Accor Stadium
Saturday, February 24 – Sydney, AUS | Accor Stadium
Sunday, February 25 – Sydney, AUS | Accor Stadium
Saturday, March 2 – Singapore, SG | National Stadium
Sunday, March 3 – Singapore, SG | National Stadium
Monday, March 4 – Singapore, SG | National Stadium
Thursday, March 7 – Singapore, SG | National Stadium
Thursday, May 9 – Paris, FR | La Defense Arena
Friday, May 10 – Paris, FR | La Defense Arena
Saturday, May 11 – Paris, FR | La Defense Arena
Sunday, May 12 – Paris, FR | La Defense Arena
Friday, May 17 – Stockholm, SWE | Friends Arena
Saturday, May 18 – Stockholm, SWE | Friends Arena
Sunday, May 19 – Stockholm, SWE | Friends Arena
Friday, May 24 – Lisbon. POR | Estadio Da Luz
Saturday, May 25 – Lisbon. POR | Estadio Da Luz
Thursday, May 30 – Madrid, ESP | Estadio Santiago Bernabeu
Sunday, June 2 – Lyon, FR | Groupama Stadium
Monday, June 3 – Lyon, FR | Groupama Stadium
Friday, June 7 – Edinburgh, UK | BT Murrayfield Stadium
Saturday, June 8 – Edinburgh, UK | BT Murrayfield Stadium
Sunday, June 9 – Edinburgh, UK | BT Murrayfield Stadium
Thursday, June 13 – Liverpool, UK | Anfield Stadium
Friday, June 14 – Liverpool, UK | Anfield Stadium
Saturday, June 15 – Liverpool, UK | Anfield Stadium
Tuesday, June 18 – Cardiff, UK | Principality Stadium
Friday, June 21 – London, UK | Wembley Stadium
Saturday, June 22 – London, UK | Wembley Stadium
Sunday, June 23 – London, UK | Wembley Stadium
Friday, June 28 – Dublin, IRE | Aviva Stadium
Saturday, June 29 – Dublin, IRE | Aviva Stadium
Sunday, June 30 – Dublin, IRE | Aviva Stadium
Thursday, July 4 – Amsterdam, NED | Johan Cruijff Arena
Friday, July 5 – Amsterdam, NED | Johan Cruijff Arena
Saturday, July 6 – Amsterdam, NED | Johan Cruijff Arena
Tuesday, July 9 – Zurich, SWI | Stadion Letzigrund
Wednesday, July 10 – Zurich, SWI | Stadion Letzigrund
Saturday, July 13 – Milan, IT | San Siro Stadium
Sunday, July 14 – Milan, IT | San Siro Stadium
Wednesday, July 17– Gelsenkirchen, GER | Veltins-Arena
Thursday, July 18– Gelsenkirchen, GER | Veltins-Arena
Friday, July 19– Gelsenkirchen, GER | Veltins-Arena
Tuesday, July 23 – Hamburg, GER | Volksparkstadion
Wednesday, July 24 – Hamburg, GER | Volksparkstadion
Saturday, July 27 – Munich, GER | Olympiastadion
Sunday, July 28 – Munich, GER | Olympiastadion
Thursday, August 1 – Warsaw, POL | PGE Narodowy
Friday, August 2 – Warsaw, POL | PGE Narodowy
Saturday, August 3 – Warsaw, POL | PGE Narodowy
Thursday, August 8 – Vienna, AUS | Ernst-Happel-Stadion
Friday, August 9 – Vienna, AUS | Ernst-Happel-Stadion
Saturday, August 10 – Vienna, AUS | Ernst-Happel-Stadion
Thursday, August 15 – London, UK | Wembley Stadium
Friday, August 16 – London, UK | Wembley Stadium
Saturday, August 17 – London, UK | Wembley Stadium

Gametime ad touting concert tickets for 60% off prices at competing websites