Already controversial for the weaponizing of the “Verified Fan” program, jacking prices way up before the general sale, and seeing scathing headlines after failing to sell out a single date after all the hype, Taylor Swift’s Reputation Tour has another issue to contend with. Prices to see the “Look What You Made Me Do” pop star are cheaper on the secondary market – in some cases, drastically so.

So much for the the canard that resellers are the ones who callously empty the consumer’s pocket.

As of this week prices for Swift’s 33 gigs on Ticketmaster are far from uniform, with total costs including additional service and delivery fees ranging anywhere from $81 to $329. Add to that the confusion that the same interface displays both the large volume of “primary” tickets and resale options. A July 17 show at Cleveland’s FirstEnergy Stadium and September 18 concert at The Dome at America’s Center in St. Louis ring up totals under $100, the average base price to see the pop star via Ticketmaster sump up to just over $191.

Buy Sell and Go with confidence at StubHub

Comparing get-in prices across the entire tour, the lowest entry price for Swift seats on secondary seller Ticket Club are considerably cheaper, with the average (including all fees) coming out $40 lower than that of Ticketmaster. Ticket Club’s distinct Premier membership takes it a step further by eliminating service fees from every purchase a customer makes for a one-time payment of $49.99. This membership fee pays for itself with one purchase of Swift tickets, knocking down the total average price of a seat to $142.85.

While Ticket Club members see the strongest price advantage over the primary market, the resale market as a whole is generally a better deal for those still looking – particularly

But what exactly caused the vast discrepancy between the primary and secondary markets? Recent buzz suggests that secondary sellers are capitalizing on buyers disappointed by Swift’s use of Ticketmaster’s Verified Fan program. The Grammy winner implemented a widely-criticized pay-for-play scheme that granted fans early presale access, awarding those who opted to spend money on official Taylor Swift merchandise with an extra “boost” to ensure tickets. Tickets which remain readily available after the presale stages, of course.

Aside from the heated Verified Fan debate, pricing plays the biggest role in the Reputation tour sales saga. The notion of paying upwards of $100 for a nosebleed section seat turned off even the most dedicated members of Swift’s expansive fanbase, which is especially odd considering Swift is no stranger to the stadium gig—the Reputation tour marks her third outing to the mammoth venues, and she successfully sold out every stadium performance on her previous Red and 1989 world tours.

Despite the negative attention of the tour’s early mishaps, the pop star has remained unfazed and recently announced additional shows in major markets. With the tour’s opening show coming in May, there’s still time for the primary market to heat up and potentially drive the secondary prices back up, but for now, the resellers appear to be comfortable taking less of the consumer’s cash than Swift and her management.

Taylor Swift Reputation Tour Prices – Primary vs. Ticket Club

Data courtesy TicketClub.com, prices as of January 8

Ticketmaster Ticket Club Member Difference
Venue Date Price Fee All In Price Delivery All In $ %
University Of Phoenix Stadium 5/8/18 7:00 PM $139.00 $25.40 $164.40 $113.00 $7.95 $120.95 $43.45 35.92%
Levi’s Stadium 5/12/18 7:00 PM $174.00 $28.20 $202.20 $164.00 $7.95 $171.95 $30.25 17.59%
Rose Bowl 5/18/18 7:00 PM $125.00 $27.79 $152.79 $124.00 $7.95 $131.95 $20.84 15.79%
Rose Bowl 5/19/18 7:00 PM $152.00 $32.50 $184.50 $146.00 $7.95 $153.95 $30.55 19.84%
CenturyLink Field 5/22/18 7:00 PM $203.00 $30.30 $233.30 $174.00 $15.00 $189.00 $44.30 23.44%
Sports Authority Field At Mile High 5/25/18 7:00 PM $130.00 $31.90 $161.90 $122.00 $7.95 $129.95 $31.95 24.59%
Soldier Field 6/1/18 7:00 PM $175.00 $25.48 $200.48 $135.00 $7.95 $142.95 $57.53 40.24%
Soldier Field 6/2/18 7:00 PM $236.00 $26.86 $262.86 $131.00 $7.95 $138.95 $123.91 89.18%
Papa John’s Stadium 6/30/18 7:00 PM $75.00 $27.25 $102.25 $85.00 $7.95 $92.95 $9.30 10.01%
Ohio Stadium 7/7/18 7:00 PM $93.50 $21.90 $115.40 $115.00 $7.95 $122.95 -$7.55 -6.14%
FedexField 7/10/18 7:00 PM $288.00 $41.00 $329.00 $169.00 $7.95 $176.95 $152.05 85.93%
Lincoln Financial Field 7/14/18 7:00 PM $233.00 $28.65 $261.65 $162.00 $7.95 $169.95 $91.70 53.96%
FirstEnergy Stadium 7/17/18 7:00 PM $70.00 $17.95 $87.95 $73.00 $7.95 $80.95 $7.00 8.65%
MetLife Stadium 7/20/18 7:00 PM $153.00 $22.10 $175.10 $124.00 $7.95 $131.95 $43.15 32.70%
MetLife Stadium 7/21/18 7:00 PM $203.00 $23.10 $226.10 $135.00 $15.00 $150.00 $76.10 50.73%
Gillette Stadium 7/27/18 7:00 PM $165.00 $24.25 $189.25 $109.00 $7.95 $116.95 $72.30 61.82%
Gillette Stadium 7/28/18 7:00 PM $240.00 $25.85 $265.85 $123.00 $7.95 $130.95 $134.90 103.02%
Rogers Centre 8/3/18 7:00 PM $156.50 $25.75 $182.25 $138.00 $7.95 $145.95 $36.30 24.87%
Rogers Centre 8/4/18 7:00 PM $202.00 $27.25 $229.25 $132.00 $7.95 $139.95 $89.30 63.81%
Heinz Field 8/7/18 7:00 PM $79.00 $29.45 $108.45 $88.00 $7.95 $95.95 $12.50 13.03%
Mercedes-Benz Stadium 8/10/18 7:00 PM $125.00 $31.85 $156.85 $138.00 $7.95 $145.95 $10.90 7.47%
Mercedes-Benz Stadium 8/11/18 7:00 PM $222.00 $34.15 $256.15 $162.00 $7.95 $169.95 $86.20 50.72%
Raymond James Stadium 8/14/18 7:00 PM $89.00 $23.75 $112.75 $85.00 $7.95 $92.95 $19.80 21.30%
Hard Rock Stadium 8/18/18 7:00 PM $115.00 $20.85 $135.85 $95.00 $7.95 $102.95 $32.90 31.96%
Nissan Stadium 8/25/18 7:00 PM $235.00 $45.60 $280.60 $175.00 $7.95 $182.95 $97.65 53.38%
Ford Field 8/28/18 7:00 PM $257.00 $33.35 $290.35 $141.00 $7.95 $148.95 $141.40 94.93%
US Bank Stadium 9/1/18 7:00 PM $237.00 $39.39 $276.39 $124.00 $7.95 $131.95 $144.44 109.47%
Arrowhead Stadium 9/8/18 7:00 PM $89.00 $21.10 $110.10 $110.00 $7.95 $117.95 -$7.85 -6.66%
Lucas Oil Stadium 9/15/18 7:00 PM $96.00 $18.85 $114.85 $84.00 $7.95 $91.95 $22.90 24.90%
The Dome at America’s Center 9/18/18 7:00 PM $57.00 $24.00 $81.00 $67.00 $7.95 $74.95 $6.05 8.07%
Mercedes-Benz Superdome 9/22/18 7:00 PM $85.00 $20.00 $105.00 $81.00 $7.95 $88.95 $16.05 18.04%
NRG Stadium 9/29/18 7:00 PM $237.00 $47.63 $284.63 $142.00 $7.95 $149.95 $134.68 89.82%
AT&T Stadium 10/6/18 7:00 PM $240.00 $38.16 $278.16 $169.00 $7.95 $176.95 $101.21 57.20%
vegas.com advertisement