Taylor Swift has once again proven her unparalleled popularity as she performed to over 288,000 fans across three nights at the Melbourne Cricket Ground (MCG). With 96,000 attendees each night, Swift set a new milestone — playing to the largest crowd of her career. 

Expressing her gratitude and awe, Swift took to X, formerly known as Twitter, to thank her devoted fans. In a heartfelt post, she wrote, “Melbourne, what do I even say to you after over 288,000 of you came and danced with us in the last three nights??! That was unforgettable. You were on another LEVEL. Thank you for the memories. I’ll revisit the ones from this weekend often.”

Buy Sell and Go with confidence at StubHub

This achievement comes as part of Swift’s Eras Tour, which began in March 2023 and has become a global sensation – becoming the first tour to gross $1 billion. The “Anti-Hero” singer also made history at the Grammy Awards where she clinched the coveted Album of the Year award for the fourth time, making her the first artist to achieve this feat. 

| RELATED: Taylor Swift’s Forthcoming Record Draws Speculation of Additional Tour Dates |

The “All Too Well” singer’s return to Australian stages comes after her previous tour, Reputation, in 2018. Following the Melbourne shows, the tour is set to visit Sydney, where Swift will perform for four consecutive nights at Accor Stadium. After Sydney, the multi-award-winning artist will take the stage at Singapore’s National Stadium for six shows in March, before embarking on the European leg of her tour, starting in Paris.

Swift continues to dominate headlines with the announcement of her upcoming 11th studio album, The Tortured Poets Department, slated for release on April 19. As fans eagerly await her next move, one thing remains certain: wherever Swift goes, history is sure to follow.

A complete list of The Eras tour dates can be found below:

Taylor Swift The Eras Tour 2024

Friday, February 23 – Sydney, AUS | Accor Stadium

Saturday, February 24 – Sydney, AUS | Accor Stadium

Sunday, February 25 – Sydney, AUS | Accor Stadium

Saturday, March 2 – Singapore, SG | National Stadium

Sunday, March 3 – Singapore, SG | National Stadium

Monday, March 4 – Singapore, SG | National Stadium

Thursday, March 7 – Singapore, SG | National Stadium

Thursday, May 9 – Paris, FR | La Defense Arena

Friday, May 10 – Paris, FR | La Defense Arena

Saturday, May 11 – Paris, FR | La Defense Arena

Sunday, May 12 – Paris, FR | La Defense Arena

Friday, May 17 – Stockholm, SWE | Friends Arena

Saturday, May 18 – Stockholm, SWE | Friends Arena

Sunday, May 19 – Stockholm, SWE | Friends Arena

Friday, May 24 – Lisbon. POR | Estadio Da Luz

Saturday, May 25 – Lisbon. POR | Estadio Da Luz

Thursday, May 30 – Madrid, ESP | Estadio Santiago Bernabeu

Sunday, June 2 – Lyon, FR | Groupama Stadium

Monday, June 3 – Lyon, FR | Groupama Stadium

Friday, June 7 – Edinburgh, UK | BT Murrayfield Stadium

Saturday, June 8 – Edinburgh, UK | BT Murrayfield Stadium

Sunday, June 9 – Edinburgh, UK | BT Murrayfield Stadium

Thursday, June 13 – Liverpool, UK | Anfield Stadium

Friday, June 14 – Liverpool, UK | Anfield Stadium

Saturday, June 15 – Liverpool, UK | Anfield Stadium

Tuesday, June 18 – Cardiff, UK | Principality Stadium

Friday, June 21 – London, UK | Wembley Stadium

Saturday, June 22 – London, UK | Wembley Stadium

Sunday, June 23 – London, UK | Wembley Stadium

Friday, June 28 – Dublin, IRE | Aviva Stadium

Saturday, June 29 – Dublin, IRE | Aviva Stadium

Sunday, June 30 – Dublin, IRE | Aviva Stadium

Thursday, July 4 – Amsterdam, NED | Johan Cruijff Arena

Friday, July 5 – Amsterdam, NED | Johan Cruijff Arena

Saturday, July 6 – Amsterdam, NED | Johan Cruijff Arena

Tuesday, July 9 – Zurich, SWI | Stadion Letzigrund

Wednesday, July 10 – Zurich, SWI | Stadion Letzigrund

Saturday, July 13 – Milan, IT | San Siro Stadium

Sunday, July 14 – Milan, IT | San Siro Stadium

Wednesday, July 17– Gelsenkirchen, GER | Veltins-Arena

Thursday, July 18– Gelsenkirchen, GER | Veltins-Arena

Friday, July 19– Gelsenkirchen, GER | Veltins-Arena

Tuesday, July 23 – Hamburg, GER | Volksparkstadion

Wednesday, July 24 – Hamburg, GER | Volksparkstadion

Saturday, July 27 – Munich, GER | Olympiastadion

Sunday, July 28 – Munich, GER | Olympiastadion

Thursday, August 1 – Warsaw, POL | PGE Narodowy

Friday, August 2 – Warsaw, POL | PGE Narodowy

Saturday, August 3 – Warsaw, POL | PGE Narodowy

Thursday, August 8 – Vienna, AUS | Ernst-Happel-Stadion

Friday, August 9 – Vienna, AUS | Ernst-Happel-Stadion

Saturday, August 10 – Vienna, AUS | Ernst-Happel-Stadion

Thursday, August 15 – London, UK | Wembley Stadium

Friday, August 16 – London, UK | Wembley Stadium

Saturday, August 17 – London, UK | Wembley Stadium

North American Dates 2024

Friday, October 18 – Miami, FL | Hard Rock Stadium

Saturday, October 19 – Miami, FL | Hard Rock Stadium

Sunday, October 20 – Miami, FL | Hard Rock Stadium

Friday, October 25 – New Orleans, LA | Caesars Superdome

Saturday, October 26 – New Orleans, LA | Caesars Superdome

Sunday, October 27 – New Orleans, LA | Caesars Superdome

Friday, November 1 – Indianapolis, IN | Lucas Oil Stadium

Saturday, November 2 – Indianapolis, IN | Lucas Oil Stadium

Sunday, November 3 – Indianapolis, IN | Lucas Oil Stadium

Thursday, November 14 – Toronto, ON | Rogers Centre

Friday, November 15 – Toronto, ON | Rogers Centre

Saturday, November 16 – Toronto, ON | Rogers Centre

Thursday, November 21 – Toronto, ON | Rogers Centre

Friday, November 22 – Toronto, ON | Rogers Centre

Saturday, November 23 – Toronto, ON | Rogers Centre

Friday, December 6 – Vancouver, BC | BC Place

Saturday, December 7 – Vancouver, BC | BC Place

Sunday, December 8 – Vancouver, BC | BC Place

Vivid Seats ad with text your ticket to mindblowing over a vivid seats logo